Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 N Walnut Street 9 4 8,634 $1,200,000 $138 72 days
00 Walnut Street N/A N/A N/A $915,000 Unknown 71 days
0000 Walnut Street N/A N/A N/A $675,000 Unknown 71 days
8630 State Route 408 4 2 1,617 $399,900 $247 0 days
1740 Guile Road 3 2 1,152 $244,900 $212 29 days
10 Melodee Lane 3 2 1,400 $225,000 $160 36 days
11442 Hooker Road 3 1 480 $189,900 $395 50 days
991 Valley View Road N/A N/A 1,120 $114,900 $102 1 day
2231 Fox Hill Road 3 2 1,144 $89,000 $77 72 days
966 Main Street N/A N/A 3,640 $74,900 $20 6 days
2131 Brooks Lane 2 2 882 $64,900 $73 69 days
Keating Lane N/A N/A N/A $59,900 Unknown 65 days
8 Keating Lane N/A N/A N/A $30,000 Unknown 65 days
Flat Iron Road N/A N/A N/A $27,900 Unknown 91 days
Flat Iron Road N/A N/A N/A $27,900 Unknown 91 days
Flat Iron Road N/A N/A N/A $27,900 Unknown 93 days
Average: 3.9 2.1 2,229 $272,937 $158 55 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8625 Oakland Road 4 4 3,590 $499,900 $450,000 $125 49 days 8/17/26
8276 Creek Road 3 2 1,610 $349,900 $340,000 $211 7 days 6/15/26
44 East Street 7 4 4,092 $329,900 $337,500 $82 13 days 6/30/26
9050 State Route 408 4 3 2,200 $234,900 $235,000 $106 72 days 6/22/26
2517 Rochford Road 3 2 1,404 $229,900 $206,000 $146 7 days 6/15/26
8119 Dutch Street Road 4 2 2,434 $189,900 $185,000 $76 27 days 6/18/26
42 Fair Street 3 1 1,886 $120,000 $165,000 $87 23 days 6/16/26
909 Main Street 3 1 1,800 $169,900 $164,000 $91 13 days 7/7/26
51 East Street 4 3 2,925 $155,000 $155,000 $52 35 days 5/25/26
8045 Dutch Street Road 3 2 1,524 $154,900 $150,400 $98 32 days 5/28/26
40 Fair Street 3 2 1,966 $124,900 $140,500 $71 13 days 10/6/26
Pennycook Road N/A N/A N/A $139,900 $139,900 Unknown 84 days 5/22/26
52 Mill Street 3 1 2,102 $124,900 $134,000 $63 11 days 9/18/26
886 Main Street 4 1 1,373 $129,900 $130,000 $94 2 days 7/31/26
2149 State Route 436 3 1 1,302 $134,900 $130,000 $99 8 days 8/7/26
Oakland Road N/A N/A N/A $129,900 $129,900 Unknown 3 days 7/14/26
9994 Oakland Street 3 2 1,548 $124,999 $124,999 $80 261 days 8/13/26
3227 Swain Hill Road 2 2 1,420 $109,000 $113,300 $79 9 days 8/28/26
Rt-408 N/A N/A N/A $119,900 $110,000 Unknown 10 days 9/30/26
2309 Coopersville Road 3 1 1,355 $149,900 $110,000 $81 67 days 8/11/26
58 Massachusetts Street 3 2 1,200 $119,900 $98,000 $81 25 days 8/6/26
2571 Delude Hill Road N/A N/A N/A $84,900 $78,000 Unknown 3 days 9/10/26
Flat Iron Road N/A N/A N/A $69,000 $74,500 Unknown 5 days 6/23/26
Cr-16 1 N/A N/A $62,900 $62,900 Unknown 13 days 8/17/26
Flat Iron Road N/A N/A N/A $27,900 $25,000 Unknown 0 days 7/24/26
Average: 3.3 2.0 1,906 $153,514 $149,329 $93 30 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27